WIOA Eligible Training Providers in El-paso, TX
| Program Name | Description | Provider | Campus | Cost | |
|---|---|---|---|---|---|
| Computer Aided Design | El Paso Community College | Francis Campus | $0.00 | ||
| Computer Aided Design Construction | El Paso Community College | Francis Campus | $0.00 | ||
| Culinary Arts Chef Training | El Paso Community College | Francis Campus | $0.00 | ||
| Culinary Arts Restaurant Mngt Certificate | El Paso Community College | Francis Campus | $0.00 | ||
| Licensed Vocational Nurse | El Paso Community College | Francis Campus | $0.00 | ||
| Nursing Assistant | El Paso Community College | Francis Campus | $0.00 | ||
| Solar Energy System Installation and Repair Technology Technician | El Paso Community College | Francis Campus | $0.00 | ||
| Culinary Arts Chef Training | El Paso Community College | Francis Campus | $0.00 | ||
| Medical Assisting Program AAS | El Paso Community College | Francis Campus | $0.00 | ||
|
Business Mgmt Office Administration AAS Major Code 18033 TAA ONLY |
Office Management and Supervision | El Paso Community College | Francis Campus | $0.00 | |
| Court Reporting and Captioning Court Reporter | El Paso Community College | Francis Campus | $0.00 | ||
| Drafting and Design Technology Technician | El Paso Community College | Francis Campus | $0.00 | ||
|
Information Technology Systems Networking Option AAS with Remedials 5 |
Information Technology | El Paso Community College | Francis Campus | $0.00 | |
| Legal Assistant Paralegal | El Paso Community College | Francis Campus | $0.00 | ||
| Electrical ElectronicEngineering Technologies Technicians | El Paso Community College | Francis Campus | $0.00 | ||
| Biology Biological Sciences General | El Paso Community College | Francis Campus | $0.00 | ||
| General Office Occupations and Clerical Services | El Paso Community College | Francis Campus | $0.00 | ||
| Computer Programming Other | El Paso Community College | Francis Campus | $0.00 | ||
| Computer Science | El Paso Community College | Francis Campus | $0.00 | ||
| Business Administration and Management General | El Paso Community College | Francis Campus | $0.00 | ||
|
Business Management Small Business AAS Major Code 17412 TAA ONLY |
Business Administration and Management, General. | El Paso Community College | Francis Campus | $0.00 | |
| Radiologic Technology Science Radiographer | El Paso Community College | Francis Campus | $0.00 | ||
| Registered Nursing Registered Nurse | El Paso Community College | Francis Campus | $0.00 | ||
| Computer and Information Sciences General | El Paso Community College | Francis Campus | $0.00 | ||
| Autobody Collision and Repair Technology Technician. | El Paso Community College | Francis Campus | $0.00 | ||
|
Criminal Justice Homeland Security with Remedials 5 AAS TAA only |
Criminal Justice Police Science | El Paso Community College | Francis Campus | $0.00 | |
|
Fire Technology Basic Firefighter Certificate of Completion Credit |
Fire Protection and Safety Technology Technician | El Paso Community College | Francis Campus | $0.00 | |
| Health Information Medical Records Technology Technician | El Paso Community College | Francis Campus | $0.00 | ||
| Heating Ventilation Air Conditioning and Refrigeration Engineering Technology Technician | El Paso Community College | Francis Campus | $0.00 | ||
| Licensed Practical Vocational Nurse Training | El Paso Community College | Francis Campus | $0.00 |