WIOA Eligible Training Providers in El-paso, TX
| Program Name | Description | Provider | Campus | Cost | |
|---|---|---|---|---|---|
| Computer Programming Other | El Paso Community College | Hunter Campus | $0.00 | ||
| Computer and Information Sciences General | El Paso Community College | Hunter Campus | $0.00 | ||
| Accounting Technology/Technician and Bookkeeping | El Paso Community College | Hunter Campus | $0.00 | ||
| Diesel Mechanics Technology/Technician | El Paso Community College | Hunter Campus | $0.00 | ||
| Electrician | El Paso Community College | Hunter Campus | $0.00 | ||
|
Heating Ventilation and Air Conditioning Residential Technician Cetificate HVAC |
Heating Air Conditioning Ventilation and Refrigeration Maintenance Technology/Technician | El Paso Community College | Hunter Campus | $0.00 | |
| Industrial Mechanics and Maintenance Technology | El Paso Community College | Hunter Campus | $0.00 | ||
| Industrial Mechanics and Maintenance Technology | El Paso Community College | Hunter Campus | $0.00 | ||
| Computer and Information Systems Security/Information Assurance | El Paso Community College | Hunter Campus | $0.00 | ||
| Computer and Information Systesm Security Information Assurance | El Paso Community College | Hunter Campus | $0.00 | ||
| Industrial Mechanics and Maintenance Technology | El Paso Community College | Hunter Campus | $0.00 | ||
| Histologic Technician | El Paso Community College | Hunter Campus | $0.00 | ||
| Plumbing Technology/Plumber | El Paso Community College | Hunter Campus | $0.00 | ||
| Industrial Mechanics and Maintenance Technology | El Paso Community College | Hunter Campus | $0.00 | ||
| Social Work | El Paso Community College | Hunter Campus | $0.00 | ||
|
Criminal Justice Criminal Justice Option Law Enforcement AAS TAA Only |
Criminal Justice Police Science | El Paso Community College | Hunter Campus | $0.00 | |
| Welding Technology/Welder | El Paso Community College | Hunter Campus | $0.00 | ||
| Heating Air Conditioning Ventilation and Refrigeration Maintenance Technology/Technician | El Paso Community College | Hunter Campus | $0.00 | ||
| Criminal Justice/Police Science | El Paso Community College | Viscount Campus | $0.00 | ||
| Medical Office Assistant/Specialist | El Paso Community College | Viscount Campus | $0.00 | ||
| Medical Office Assistant/Specialist | El Paso Community College | Viscount Campus | $0.00 | ||
| Medical Office Assistant/Specialist | El Paso Community College | Viscount Campus | $0.00 | ||
|
Medical Office Specialist/Pre Vocational Skills/GED/Externship |
Medical Office Assistant/Specialist | El Paso Community College | Viscount Campus | $0.00 | |
| AOS in Diesel Mechanics | Western Technical College | Plaza Campus | $0.00 | ||
| AOS in Refrigeration and HVAC Technology | Western Technical College | Plaza Campus | $0.00 | ||
| Office Management and Supervision | Western Technical College | Plaza Campus | $0.00 | ||
| Heating Ventilation Air Conditioning and Refrigeration Engineering Technology/Technician | Western Technical College | Plaza Campus | $0.00 | ||
| Welding Technology/Welder | Western Technical College | Plaza Campus | $0.00 | ||
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | Western Technical College | Plaza Campus | $0.00 | ||
|
Associate of Applied Science in Business Administration and Management |
AOS in Business Administration and Management | Western Technical College | Plaza Campus | $0.00 |