WIOA Eligible Training Providers in El-paso, TX
Program Name | Description | Provider | Campus | Cost | |
---|---|---|---|---|---|
Medical Clinical Assistant | El Paso Community College | Francis Campus | $0.00 | ||
Advertising Graphic and Design AAS Major Code 17392 TAA ONLY |
Commercial and Advertising Art | El Paso Community College | Francis Campus | $0.00 | |
Child Development Teaching Assistant Certificate of Completion Major code 15103 |
Child Development | El Paso Community College | Francis Campus | $0.00 | |
Criminal Justice Homeland Security Certificate of Completion TAA only |
Criminal Justice Police Science | El Paso Community College | Francis Campus | $0.00 | |
Fire Protection and Safety Technology Technician | El Paso Community College | Francis Campus | $0.00 | ||
DiagnosticMedical Sonography Sonographer and Ultrasound Technician | El Paso Community College | Francis Campus | $0.00 | ||
Digital Arts | El Paso Community College | Francis Campus | $0.00 | ||
Emergency Medical Technology Technician EMT Paramedic | El Paso Community College | Francis Campus | $0.00 | ||
Accounting Technology Technician and Bookkeeping. | El Paso Community College | Francis Campus | $0.00 | ||
Manufacturing Technology Technician | El Paso Community College | Francis Campus | $0.00 | ||
Child Development | El Paso Community College | Francis Campus | $0.00 | ||
Criminal Justice Police Science | El Paso Community College | Francis Campus | $0.00 | ||
Criminal Justice-Criminal Justice Option Law Enforcement AAS TAA only |
Criminal Justice Police Science | El Paso Community College | Francis Campus | $0.00 | |
Bilingual Computer/General Office Skills/Pre Vocational Basic Skills/GED/Externs |
General Office Occupations and Clerical Services | El Paso Community College | Francis Campus | $0.00 | |
Introduction to Construction Technology/Pre Vocational Basic Skills/Externship |
Building Construction Technology | El Paso Community College | Francis Campus | $0.00 | |
Electrician | El Paso Community College | Francis Campus | $0.00 | ||
Electrician | El Paso Community College | Francis Campus | $0.00 | ||
Electrician | El Paso Community College | Francis Campus | $0.00 | ||
Building Construction Technology | El Paso Community College | Francis Campus | $0.00 | ||
Building Construction Technology | El Paso Community College | Francis Campus | $0.00 | ||
Building Construction Technology | El Paso Community College | Francis Campus | $0.00 | ||
Building Construction Technology | El Paso Community College | Francis Campus | $0.00 | ||
Electrician | El Paso Community College | Francis Campus | $0.00 | ||
Electrician | El Paso Community College | Francis Campus | $0.00 | ||
Bilingual Electrical Maintenance and Repair/Pre Vocational Skills |
Electrician | El Paso Community College | Francis Campus | $0.00 | |
General Office Occupations and Clerical Services | El Paso Community College | Francis Campus | $0.00 | ||
General Office Occupations and Clerical Services | El Paso Community College | Francis Campus | $0.00 | ||
Electrician | El Paso Community College | Francis Campus | $0.00 | ||
Electrical Maintenance and Repair/ Pre Vocational Basic Skills/Externship |
Electrician | El Paso Community College | Francis Campus | $0.00 | |
Electrical Maintenance and Repair/ Pre Vocational Basic Skills/GED |
Electrician | El Paso Community College | Francis Campus | $0.00 |