WIOA Eligible Training Providers in Lubbck, TX
Program Name | Description | Provider | Campus | Cost | |
---|---|---|---|---|---|
Medical Insurance Coding Specialist/Coder | Texas Tech University | Texas Tech University | $0.00 | ||
Medical Insurance Coding Specialist/Coder | Texas Tech University | Texas Tech University | $0.00 | ||
Medical Insurance Coding Specialist/Coder | Texas Tech University | Texas Tech University | $0.00 | ||
Health Information/Medical Records Administration/Administrator | Texas Tech University | Texas Tech University | $0.00 | ||
Medical Insurance Coding Specialist/Coder | Texas Tech University | Texas Tech University | $0.00 | ||
Medical Office Assistant/Specialist | Texas Tech University | Texas Tech University | $0.00 | ||
CPC Certified Medical Administrative Assistant with Medical Billing and Coding |
Medical Office Assistant/Specialist | Texas Tech University | Texas Tech University | $0.00 | |
CBCS Certified Medical Administrative Assistant with Medical Billing and Coding |
Health Information/Medical Records Technology/Technician | Texas Tech University | Texas Tech University | $0.00 | |
Certified Medical Administrative Assistant with Certified Electronic Health Reco |
Health Information/Medical Records Technology/Technician | Texas Tech University | Texas Tech University | $0.00 | |
CCA Certified Medical Administrative Assistant with Medical Billing and Coding |
Health Information/Medical Records Technology/Technician | Texas Tech University | Texas Tech University | $0.00 | |
Medical Insurance Coding Specialist/Coder | Texas Tech University | Texas Tech University | $0.00 | ||
Certified Clinical Medical Assistant (CCMA) + Certified Electronic Health Record |
Medical/Clinical Assistant | Texas Tech University | Texas Tech University | $0.00 | |
Certified Clinical Medical Assistant for the Experienced CMAA |
Medical/Clinical Assistant | Texas Tech University | Texas Tech University | $0.00 | |
Medical/Clinical Assistant | Texas Tech University | Texas Tech University | $0.00 | ||
Medical Insurance Coding Specialist/Coder | Texas Tech University | Texas Tech University | $0.00 | ||
CAD/CADD Drafting and/or Design Technology/Technician | Texas Tech University | Texas Tech University | $0.00 | ||
CAD/CADD Drafting and/or Design Technology/Technician | Texas Tech University | Texas Tech University | $0.00 | ||
CAD/CADD Drafting and/or Design Technology/Technician | Texas Tech University | Texas Tech University | $0.00 | ||
Computer Programming/Programmer General | Texas Tech University | Texas Tech University | $0.00 | ||
Certified Administrative Professional with Microsoft Office Specialist 2019 |
Executive Assistant/Executive Secretary | Texas Tech University | Texas Tech University | $0.00 | |
Executive Assistant/Executive Secretary | Texas Tech University | Texas Tech University | $0.00 | ||
Accounting Technology/Technician and Bookkeeping | Texas Tech University | Texas Tech University | $0.00 | ||
Executive Assistant/Executive Secretary | Texas Tech University | Texas Tech University | $0.00 | ||
Microsoft Office Specialist 2019 (MOS) Certification Training |
Executive Assistant/Executive Secretary | Texas Tech University | Texas Tech University | $0.00 | |
Accounting Technology/Technician and Bookkeeping | Texas Tech University | Texas Tech University | $0.00 | ||
Medical Transcription/Transcriptionist | Texas Tech University | Texas Tech University | $0.00 | ||
Legal Assistant/Paralegal | Texas Tech University | Texas Tech University | $0.00 | ||
Health Information/Medical Records Technology/Technician | Texas Tech University | Texas Tech University | $0.00 | ||
Project Management | Texas Tech University | Texas Tech University | $0.00 | ||
Project Management | Texas Tech University | Texas Tech University | $0.00 |