WIOA Eligible Training Providers in Lubbck, TX
| Program Name | Description | Provider | Campus | Cost | |
|---|---|---|---|---|---|
| Building/Home/Construction Inspection/Inspector | Texas Tech University | Texas Tech University | $0.00 | ||
|
Human Resources Professional with Payroll Practice and Management |
Business Administration and Management General | Texas Tech University | Texas Tech University | $0.00 | |
| Heating Air Conditioning Ventilatin and Refrigeration Maintenance Technology/Technician (HAC HACR HVAC HVACR) | Texas Tech University | Texas Tech University | $0.00 | ||
|
Programa de Certificado de Conocimiento Basico de HVACR NATE Core |
Heating Air Conditioning Ventilatin and Refrigeration Maintenance Technology/Technician (HAC HACR HVAC HVACR) | Texas Tech University | Texas Tech University | $0.00 | |
| Heating Air Conditioning Ventilatin and Refrigeration Maintenance Technology/Technician (HAC HACR HVAC HVACR) | Texas Tech University | Texas Tech University | $0.00 | ||
| Heating Air Conditioning Ventilatin and Refrigeration Maintenance Technology/Technician (HAC HACR HVAC HVACR) | Texas Tech University | Texas Tech University | $0.00 | ||
| Machine Tool Technology/Machinist | Texas Tech University | Texas Tech University | $0.00 | ||
| Language Interpretation and Translation | Texas Tech University | Texas Tech University | $0.00 | ||
| Language Interpretation and Translation | Texas Tech University | Texas Tech University | $0.00 | ||
| Language Interpretation and Translation | Texas Tech University | Texas Tech University | $0.00 | ||
| Language Interpretation and Translation | Texas Tech University | Texas Tech University | $0.00 | ||
|
Microsoft Access 2016 Certification Training (Voucher Included) |
Computer Software and Media Applications Other | Texas Tech University | Texas Tech University | $0.00 | |
| Computer Software and Media Applications Other | Texas Tech University | Texas Tech University | $0.00 | ||
| Web Page Digital/Multimedia and Information Resources Design | Texas Tech University | Texas Tech University | $0.00 | ||
| Web Page Digital/Multimedia and Information Resources Design | Texas Tech University | Texas Tech University | $0.00 | ||
| Web Page Digital/Multimedia and Information Resources Design | Texas Tech University | Texas Tech University | $0.00 | ||
| Welding Technology/Welder | Texas Tech University | Texas Tech University | $0.00 | ||
| Wind Energy Technology/Technician | Texas Tech University | Texas Tech University | $0.00 | ||
| Process Safety Technology/Technician | Texas Tech University | Texas Tech University | $0.00 | ||
| Engineering Technology General | Texas Tech University | Texas Tech University | $0.00 | ||
| Composite Materials Technology/Technician | Texas Tech University | Texas Tech University | $0.00 | ||
| Auditing | Texas Tech University | Texas Tech University | $0.00 | ||
|
Purchasing and Supply Chain Management + Freight Broker/Agent Training |
Logistics Materials and Supply Chain Managemente | Texas Tech University | Texas Tech University | $0.00 | |
|
OMCP Social and Mobile Marketing Professional (Voucher Included) |
Marketing/Marketing Management General | Texas Tech University | Texas Tech University | $0.00 | |
|
Professional Bookkeeping with QuickBooks 2018 (Software Included) |
Accounting Technology/Technician and Bookkeeping | Texas Tech University | Texas Tech University | $0.00 | |
|
Professional Bookkeeping with QuickBooks 2018 with Payroll Practice and Manageme |
Accounting Technology/Technician and Bookkeeping | Texas Tech University | Texas Tech University | $0.00 | |
|
Professional Bookkeeping with QuickBooks 2018 with Payroll Practice and Manageme |
Accounting Technology/Technician and Bookkeeping | Texas Tech University | Texas Tech University | $0.00 | |
| Marketing/Marketing Management General | Texas Tech University | Texas Tech University | $0.00 | ||
| Marketing/Marketing Management General | Texas Tech University | Texas Tech University | $0.00 | ||
| Sport and Fitness Administration/Management | Texas Tech University | Texas Tech University | $0.00 |