WIOA Eligible Training Providers in Corpus-christi, TX
| Program Name | Description | Provider | Campus | Cost | |
|---|---|---|---|---|---|
| Electrical Electronic and Communications Engineering Technology/Technician | Del Mar College | East Campus | $0.00 | ||
|
ENVIRONMENTAL/PETROCHEMICAL LAB TECHNOLOGY ENVIRONMENTAL TECHNICIAN (EPLT.AAS) |
Chemical Technology/Technician | Del Mar College | East Campus | $0.00 | |
| Engineering/Industrial Management | Del Mar College | East Campus | $0.00 | ||
| Licensed Practical/Vocational Nurse Training | Del Mar College | East Campus | $0.00 | ||
| Licensed Practical/Vocational Nurse Training | Del Mar College | East Campus | $0.00 | ||
| Teacher Assistant/Aide | Del Mar College | East Campus | $0.00 | ||
| Licensed Practical/Vocational Nurse Training | Del Mar College | East Campus | $0.00 | ||
| Licensed Practical/Vocational Nurse Training | Del Mar College | East Campus | $0.00 | ||
| Welding Technology/Welder | Del Mar College | East Campus | $0.00 | ||
| Medical Radiologic Technology/Science Radiation Therapist | Del Mar College | East Campus | $0.00 | ||
| Industrial Safety Technology/Technician | Del Mar College | East Campus | $0.00 | ||
| Industrial Safety Technology/Technician | Del Mar College | East Campus | $0.00 | ||
| Legal Assistant/Paralegal | Del Mar College | East Campus | $0.00 | ||
| Phlebotomy Technician/Phlebotomist | Del Mar College | East Campus | $0.00 | ||
| Physical Therapy Technician/Assistant | Del Mar College | East Campus | $0.00 | ||
| Petroleum Technology/Technician | Del Mar College | East Campus | $0.00 | ||
| Petroleum Technology/Technician | Del Mar College | East Campus | $0.00 | ||
| Petroleum Technology/Technician | Del Mar College | East Campus | $0.00 | ||
| Data Processing and Data Processing Technology/Technician | Del Mar College | East Campus | $0.00 | ||
|
ENVIRONMENTAL/PETROCHEMICAL LAB TECHNOLOGY ENVIRONMENTAL TECHNICIAN LEVEL II CERTIFICATE |
Chemical Technology/Technician | Del Mar College | East Campus | $0.00 | |
| Fire Science/Fire fighting | Del Mar College | East Campus | $0.00 | ||
| Heavy Equipment Maintenance Technology/Technician | Del Mar College | East Campus | $0.00 | ||
| Insurance | Del Mar College | East Campus | $0.00 | ||
| Registered Nursing/Registered Nurse | Del Mar College | East Campus | $0.00 | ||
| Business Administration and Management General | Del Mar College | East Campus | $0.00 | ||
| Medical/Clinical Assistant | Del Mar College | East Campus | $0.00 | ||
| Clinical/Medical Laboratory Technician | Del Mar College | East Campus | $0.00 | ||
| Medical Administrative/Executive Assistant and Medical Secretary | Del Mar College | East Campus | $0.00 | ||
|
Medication Administration for the Nurse Aide/Home Health Aide (CE) |
Medication Aide | Del Mar College | East Campus | $0.00 | |
| Industrial Safety Technology/Technician | Del Mar College | East Campus | $0.00 |