WIOA Eligible Training Providers in Corpus-christi, TX
Program Name | Description | Provider | Campus | Cost | |
---|---|---|---|---|---|
Medical Clinical Assistant | South Texas Vocational Technical Institute - Corpus Christi | South Texas Vocational Technical Institute - Corpus Christi | $0.00 | ||
Patient Care Technician/Assistant | Del Mar College | Center For Economic Development | $0.00 | ||
Electrocardiograph Technology/Technican | Del Mar College | Center For Economic Development | $0.00 | ||
Medication Aide | Del Mar College | Center For Economic Development | $0.00 | ||
Medical Administrative/Executive Assistant and Medical Secretary | Del Mar College | Center For Economic Development | $0.00 | ||
Petroleum Technology/Technician | Del Mar College | Center For Economic Development | $0.00 | ||
Administrative Assistant and Secretarial Science | Del Mar College | Center For Economic Development | $0.00 | ||
Medical Administrative/Executive Assistant and Medical Secretary | Del Mar College | Center For Economic Development | $0.00 | ||
Legal Administrative Assistant/Secretary | Del Mar College | Center For Economic Development | $0.00 | ||
Real Estate | Del Mar College | Center For Economic Development | $0.00 | ||
Nursing Assistant/Aide and Patient Care Assistant/Aide | Del Mar College | Center For Economic Development | $0.00 | ||
Phlebotomy Technician/Phlebotomist | Del Mar College | Center For Economic Development | $0.00 | ||
The Building and Construction Trades Department New Multi-Craft Core Curriculum program is open for training. With a rich history of converting abandoned fields into thriving cities of pioneering the space race and building our great nation were looking for ambitious students to enroll in the MC3 program. The career of a lifetime starts in a day. | South Texas Building and Construction Trades Council | Pre-RAP -Insulators | $0.00 | ||
Welding Technology/Welder | Blue Diamond Welding, LLC | Blue Diamond Welding LLC. | $0.00 | ||
Welding Technology/Welder | Blue Diamond Welding, LLC | Blue Diamond Welding LLC. | $0.00 | ||
Welding Technology/Welder | Blue Diamond Welding, LLC | Blue Diamond Welding LLC. | $0.00 | ||
Welding Technology/Welder | Blue Diamond Welding, LLC | Blue Diamond Welding LLC. | $0.00 | ||
Welding Technology/Welder | Blue Diamond Welding, LLC | Blue Diamond Welding LLC. | $0.00 | ||
Welding Technology/Welder | Blue Diamond Welding, LLC | Blue Diamond Welding LLC. | $0.00 | ||
Welding Technology/Welder | Blue Diamond Welding, LLC | Blue Diamond Welding LLC. | $0.00 | ||
Plumbing and Related Water Supply Services, Other | Houston Area Plumbing Joint Apprenticeship Committee HAPJAC | Houston Area Plumbing Joint Apprenticeship Committee | $0.00 | ||
Mason Masonry | South Texas Associated General Contractors Apprenticeship Program | South Texas Associated General Contractors | $0.00 | ||
<p>Welding</p> | Southern Careers Institute - Austin | Corpus Christi | $0.00 | ||
<p>Medical Billing and Coding Specialist</p> | Southern Careers Institute - Austin | Corpus Christi | $0.00 | ||
Nurse Aide | Southern Careers Institute - Austin | Corpus Christi | $0.00 | ||
<p>Pharmacy Technician</p> | Southern Careers Institute - Austin | Corpus Christi | $0.00 | ||
Southern Careers Institute - Austin | Corpus Christi | $0.00 | |||
Region 2 Alternative Teacher Certification Program: Core EC-6 w/STR |
Education, General | Region 2 Education Service Center | Region 2 Education Service Center | $0.00 | |
Region 2 Alternative Teacher Certification Program: Core 4-8 w/STR |
Education, General | Region 2 Education Service Center | Region 2 Education Service Center | $0.00 | |
Region 2 Alternative Teacher Certification Program: ELAR 4-8 w/STR |
Education, General | Region 2 Education Service Center | Region 2 Education Service Center | $0.00 |