WIOA Eligible Training Providers in Austin, TX
Program Name | Description | Provider | Campus | Cost | |
---|---|---|---|---|---|
Network and System Administration/Administrator | QS Academy | Main Campus | $0.00 | ||
Network and System Administration Administrator | QS Academy | Main Campus | $0.00 | ||
Surgical Technologists play a key role before, during, and after different surgical procedures. From ensuring the required equipment are in working order and patients being ready for the operations to providing support during the procedures, Surgical Technologist’s role is a very crucial one. The goal of the Surgical Technologist Bootcamp is to prepare competent, entry-level surgical technologists with the knowledge, skills, and affective behavior to provide quality services. Students will be trained in all aspects of surgical technology practice. | QS Academy | Main Campus | $0.00 | ||
Administrative Assistant and Secretarial Science General | QS Academy | Main Campus | $0.00 | ||
Computer Support Specialist | QS Academy | Main Campus | $0.00 | ||
The Cloud Engineering Accelerated Bootcamp jumpstarts your career to becoming a successful Cloud Professional. You will perform hands-on lab simulations and complete weekly projects and a final capstone practicum. You will learn the basics of Operating systems and hardware, and from there move up to diving deep into Networks, learning about Cloud Computing, and exploring the Azure and AWS platforms. The program modality is distance education. | QS Academy | Main Campus | $0.00 | ||
The Cyber Security Accelerated Bootcamp is an accelerated premier online training program with a focus on creating the next generation of cyber security professionals. You will perform hands-on lab simulations and apply your learning to successfully complete projects that address different topics in cybersecurity. The bootcamp ends with a capstone project where you will apply your learnings to real-life cyber security challenges. | QS Academy | Main Campus | $0.00 | ||
"Data science and Analytics Accelerated Bootcamp is a job-ready training that truly masters you in the data science and data analytics field within 16 weeks. The program is rigorous and packed with challenges covering data science and analytics concepts, theories, and projects; for students to help them strengthen their capacities in diversified data analytics tools and coding languages. Our bootcamp program is scrutinized and designed with the right combination of tools and skills. You will learn fundamentals of data science, principles of machine learning, python programming, data analytics and data visualization. You will also prepare for top industry certifications." | QS Academy | Main Campus | $0.00 | ||
The Software Engineering Accelerated Bootcamp is a 20-week virtual live program During your class, you will be able to ask questions, get instant feedback from the instructor, and receive hands-on experience through specialized labs in which the instructor can assist you interactively. The program starts with basic IT concepts & concludes with students equipped with skills to execute real-life web development projects. The comprehensive curriculum has a blend of theory to build a solid foundation coupled with projects that shall allow you to apply theory to practical industry scenarios. You will learn both front-end and back-end programming languages like JavaScript, HTML5, React, MySQL, Python and more. You will be exposed to the necessary tools and frameworks to kick-start a career as a Software Engineer. Associated Industry Certificate(s) include CompTIA IT Fundamentals and PCEP (Certified Entry-Level Python Programmer.) | QS Academy | Main Campus | $0.00 | ||
Pharmacy Technician/Assistant | QS Academy | Main Campus | $0.00 | ||
Dental Assisting/Assistant | QS Academy | Main Campus | $0.00 | ||
Medical/Clinical Assistant | QS Academy | Main Campus | $0.00 | ||
Nursing Assistant/Aide and Patient Care Assistant/Aide | QS Academy | Main Campus | $0.00 | ||
Azure Data Scientist: Designing and Implementing a Data Science Solution on Azur |
Data Warehousing / Mining and Database Administration | QS Academy | Main Campus | $0.00 | |
Cloud Computing | QS Academy | Main Campus | $0.00 | ||
Computer and Information Systems Security/Auditing/Information Assurance | QS Academy | Main Campus | $0.00 | ||
Computer Support Specialist | QS Academy | Main Campus | $0.00 | ||
Pre Apprenticeship | Texas State Building & Construction Trades Council | Multi-Craft Core Curriculum Trianing | $0.00 | ||
Computer Programming/Programmer, General | UT Austin, CPE | The University Of Texas At Austin | $0.00 | ||
Computer Programming/Programmer, General | UT Austin, CPE | The University Of Texas At Austin | $0.00 | ||
Computer Programming/Programmer, General | UT Austin, CPE | The University Of Texas At Austin | $0.00 | ||
Human Resource Management Certificate Program (regular pace) |
<p>Human Resources Management/Personnel Administration, General</p> | UT Austin, CPE | The University Of Texas At Austin | $0.00 | |
<p>Human Resources Management/Personnel Administration, General</p> | UT Austin, CPE | The University Of Texas At Austin | $0.00 | ||
Legal Assistant/Paralegal | UT Austin, CPE | The University Of Texas At Austin | $0.00 | ||
Grapic Design | UT Austin, CPE | The University Of Texas At Austin | $0.00 | ||
Electrical | CenTex Independent Electrcial Contractors | CenTex Independent Electrical Contractors | $0.00 | ||
<p>Medical/Clinical Assistant</p> | CyberTex Institute of Technology | Austin | $0.00 | ||
Computer Systems Networking and Telecommunications | CyberTex Institute of Technology | Austin | $0.00 | ||
<p>Computer Systems Analysis/Analyst</p> | CyberTex Institute of Technology | Austin | $0.00 | ||
<p>Licensed Practical/Vocational Nurse Training</p> | CyberTex Institute of Technology | Austin | $0.00 |