WIOA Eligible Training Providers in Austin, TX
Program Name | Description | Provider | Campus | Cost | |
---|---|---|---|---|---|
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | Austin Community College | Eastview | $0.00 | ||
Pharmacy Technician/Assistant | Austin Community College | Eastview | $0.00 | ||
Physical Therapy Technician/Assistant | Austin Community College | Eastview | $0.00 | ||
Radiologic Technology/Science Radiographer | Austin Community College | Eastview | $0.00 | ||
Licensed Practical/Vocational Nurse Training | Austin Community College | Eastview | $0.00 | ||
Computer Programming/Programmer General | Austin Community College | Rio Grande | $0.00 | ||
Computer Programming/Programmer General | Austin Community College | Rio Grande | $0.00 | ||
Computer Programming/Programmer General | Austin Community College | Rio Grande | $0.00 | ||
Phlebotomy Technician/Phlebotomist | Austin Community College | Highland Campus | $0.00 | ||
Nursing Assistant/Aide and Patient Care Assistant/Aide | Austin Community College | Highland Campus | $0.00 | ||
Dental Assisting/Assistant | Austin Community College | Highland Campus | $0.00 | ||
Nursing Assistant/Aide and Patient Care Assistant/Aide | Austin Community College | Highland Campus | $0.00 | ||
Medical/Clinical Assistant | Austin Community College | Highland Campus | $0.00 | ||
Sterile processing | Austin Community College | Highland Campus | $0.00 | ||
Computer Support Specialist | Austin Community College | Highland Campus | $0.00 | ||
Administrative Assistant and Secretarial Science General | Austin Community College | Highland Campus | $0.00 | ||
Information Technology Project Management | Austin Community College | Highland Campus | $0.00 | ||
Accounting Technology/Technician and Bookkeeping | Austin Community College | Highland Campus | $0.00 | ||
Information Technology | Austin Community College | Highland Campus | $0.00 | ||
Austin Community College | Highland Campus | $0.00 | |||
Computer Software Technology/Technician | Austin Community College | Highland Campus | $0.00 | ||
Dental Assisting/Assistant | The College of Health Care Professions | Austin | $0.00 | ||
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | The College of Health Care Professions | Austin | $0.00 | ||
Medical/Clinical Assistant | The College of Health Care Professions | Austin | $0.00 | ||
Pharmacy Technician/Assistant | The College of Health Care Professions | Austin | $0.00 | ||
Limited Scope Radiologic Technologist | The College of Health Care Professions | Austin | $0.00 | ||
Surgical Technologist | The College of Health Care Professions | Austin | $0.00 | ||
Limited Medical Radiologic Technologist with Medical Assisting Skills |
Limited Scope Radiologic Technologist with Medical Assisting Skills | The College of Health Care Professions | Austin | $0.00 | |
Medical Coding and Billing | The College of Health Care Professions | Austin | $0.00 | ||
Dental Assisting/Assistant | Star of Texas Dental Assisting School | Main Campus | $0.00 |