WIOA Eligible Training Providers in Weatherford, TX
Program Name | Description | Provider | Campus | Cost | |
---|---|---|---|---|---|
<p>Learn to assist physicians and perform functions related to the clinical responsibilities of a medical office. Topics include patient exam prep, routine lab procedures, diagnostic testing, and the cardiac life cycle and more. Overview of phlebotomy, pharmacology, the proper use and administration of medications, taking and documenting vital signs, cardiology including proper lead placements, professional workplace behavior, ethics and the legal aspects of healthcare are covered as well.</p> | Weatherford College | Main Campus | $0.00 | ||
Accounting | Weatherford College | Main Campus | $0.00 | ||
<p>Associate Degree Nursing</p> | Weatherford College | Main Campus | $0.00 | ||
Business Administration and Management General | Weatherford College | Main Campus | $0.00 | ||
Business Administration | Weatherford College | Main Campus | $0.00 | ||
Logistics Materials and Supply Chain Management | Weatherford College | Main Campus | $0.00 | ||
<p>Students obtain the knowledge, and skills essential for entry-level nursing assistants to provide basic care to residents of long-term care, assisted living facilities, patients in hospitals, home health and hospice agencies.</p> | Weatherford College | Main Campus | $0.00 | ||
<p>There has never been a better time to enroll in Weatherford College’s Cybersecurity program. Now, more than ever, the demand for cybersecurity professionals is rapidly increasing.</p> <p>The Weatherford College Cybersecurity program is comprised of two certificates, Level I and Level 2, which lead directly into an Associate of Applied Science degree. These programs help students develop procedures for data security, implement network security and identify the correct tools to enhance methods to prevent network threats and vulnerabilities. This curriculum utilizes proven hand-on training techniques in information assurance, network hardware, software, data and physical security.</p> <h3>Career Options</h3> <p>Some of the marketable jobs available to candidates who successfully complete this program are positions such as Network Security Analyst; Information Security Analyst; Penetration Tester; Security Systems analyst; Cybersecurity Analyst; and Cybersecurity – Incident Responder.</p> | Weatherford College | Main Campus | $0.00 | ||
Information Technology A.A.S. - Information Systems Option - Main Campus |
<p>This degree prepares students for proficiency in the use of both computer hardware and software. Emphasis of the program is on a wide variety of application programs, a foundation in computer programming, and an introduction to computer hardware to include the networking of microcomputers. This course of study is for the person who wants to gain knowledge and skills for entry-level positions in business and industry. Students who successfully complete the following courses can be awarded this degree.</p> | Weatherford College | Main Campus | $0.00 | |
Information Technology A.A.S.- Database Programming - Main Campus |
<p>If you are interested in an innovative profession, then look no further. Weatherford College’s Database Programming AAS will help prepare you to design, implement and analyze computer-based database solutions that are customized to the requirements of the client. This career pathway’s job outlook is predicted to grow at a rate of 10% in the next 10 years, according to the Occupational Outlook Handbook.</p> <h3>Career Options</h3> <p>Some of the marketable jobs available to candidates who successfully complete this program are entry level positions as: Database Administrator, Database Architect, Data Administrator, Data Architect, Data Officer, Database Architect, Database Consultant, Information Architect, Information Modeling Engineer Specialist, and Information Technology Architect.</p> | Weatherford College | Main Campus | $0.00 | |
<p>LVN RN Transition</p> | Weatherford College | Main Campus | $0.00 | ||
<p>Computer Numerical Control (CNC) machinists, or operators, program the CNC machines and load the right tools in order to create and produce specific parts and products for a wide variety of industries and manufacturers. CNC operators are employed in small to large businesses in engineering and manufacturing to create products from scratch.</p> | Weatherford College | Main Campus | $0.00 | ||
Computer Systems Networking and Telecommunications | Weatherford College | Main Campus | $0.00 | ||
<p>Prepare to work in a retail or other pharmacy setting by learning pharmacy medical terminology, history of pharmacy, pharmacy practice in multiple environments, pharmacy calculations and measurements, reading and interpreting prescriptions and defining drugs by generic and brand names. Overview of dosage calculations, drug classifications, the "top 200 drugs", I.V. flow rates, sterile compounding, dose conversions, aseptic technique, the handling of sterile products, total parental nutrition (TPN), dispensing of prescriptions, inventory control, billing and reimbursement are covered as well.</p> | Weatherford College | Main Campus | $0.00 | ||
<p>In just two semesters, you can get your Database Programming Certificate!</p> <p>The Database Programming Certificate is a two-semester program that will prepare students for entry level database administration positions in designing database structures and generating tables and forms. Students will also learn how to maintain performance and integrity of a database and ensure security. The Certificate will complete the first year of the Associate of Applied Science Degree.</p> <h3>Career Options</h3> <p>Some of the marketable jobs available to candidates who successfully complete this program are entry level positions as: Database Administrator, Database Architect, Data Administrator, Data Architect, Data Officer, Database Architect, Database Consultant, Information Architect, Information Modeling Engineer Specialist, and Information Technology Architect.</p> | Weatherford College | Main Campus | $0.00 | ||
Dental Assisting/Assistant | Weatherford College | Main Campus | $0.00 | ||
Industrial Maintenance & Automation Level 1 | Weatherford College | Main Campus | $0.00 | ||
Industrial Maintenance & Automation Level 2 | Weatherford College | Main Campus | $0.00 | ||
Industrial Mechanics and Maintenance Technology | Weatherford College | Main Campus | $0.00 | ||
<p>Radiologic Technology/Science Radiographer</p> | Weatherford College | Main Campus | $0.00 | ||
<p>Vocational Nursing</p> | Weatherford College | Main Campus | $0.00 | ||
<p>The Welding Basic program courses are offered in a variety of ways to meet the students schedule and educational goals. Students will learn to use hand-welding, flame-cutting, hand-soldering, or brazing equipment to weld or join metal components or to fill holes, indentations, or seams of fabricated metal products.</p> | Weatherford College | Main Campus | $0.00 | ||
Pipefitting/Pipefitter and Sprinkler Fitter | Weatherford College | Main Campus | $0.00 | ||
Intermediate Industrial Maintenance & Automation Technology Certificate |
Intermediate Industrial Maintenance Automation Technology | Weatherford College | Main Campus | $0.00 | |
Basic Industrial Maintenance & Automation Technology Certificate |
Basic Industrial Maintenance Automation Technology | Weatherford College | Main Campus | $0.00 | |
Industrial Maintenance & Automation Technology Certificate - Full Program |
<p>The Industrial Maintenance (IMAT) program consists of three levels to provide students an opportunity to learn and continue their education throughout their career as an Industrial Maintenance Technician. Industrial maintenance technicians, also known as industrial machinery mechanics or industrial service technicians, <mark class="QVRyCf">install, repair, and maintain industrial equipment to ensure it functions properly</mark>. They work in a variety of industries, including construction, energy, utilities, aviation, electronics, food, and manufacturing.</p> | Weatherford College | Main Campus | $0.00 | |
<p>Diagnostic Medical Sonography</p> | Weatherford College | Main Campus | $0.00 | ||
<p>Respiratory Care Program</p> | Weatherford College | Main Campus | $0.00 | ||
<p>Substance Abuse Counseling</p> | Weatherford College | Main Campus | $0.00 | ||
<p>Human Service Provider</p> | Weatherford College | Main Campus | $0.00 |