WIOA Eligible Training Providers in Tyler, TX
Program Name | Description | Provider | Campus | Cost | |
---|---|---|---|---|---|
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | Tyler Junior College | CR 384 | $0.00 | ||
Registered Nursing/Registered Nurse | Tyler Junior College | Main Campus | $0.00 | ||
CAD/CADD Drafting and/or Design Technology/Technician | Tyler Junior College | Main Campus | $0.00 | ||
Dental Assisting/Assistant | Tyler Junior College | Main Campus | $0.00 | ||
Dental Hygiene/Hygienist | Tyler Junior College | Main Campus | $0.00 | ||
Computer Systems Networking and Telecommunications | Tyler Junior College | Main Campus | $0.00 | ||
Emergency Medical Service Professions Associate of Applied Science |
Emergency Medical Technology/Technician (EMT Paramedic) | Tyler Junior College | Main Campus | $0.00 | |
Emergency Medical Service Professions (Paramedic Option) Certificate of Proficie |
Emergency Medical Technology/Technician (EMT Paramedic) | Tyler Junior College | Main Campus | $0.00 | |
Drafting and Design Technology/Technician General | Tyler Junior College | Main Campus | $0.00 | ||
Health Information/Medical Records Technology/Technician | Tyler Junior College | Main Campus | $0.00 | ||
Health Information Technology Medical Coding Certificate of Proficiency |
Health Information/Medical Records Technology/Technician | Tyler Junior College | Main Campus | $0.00 | |
Dental Assisting/Assistant | Tyler Junior College | Main Campus | $0.00 | ||
Physical Education Teaching and Coaching | Tyler Junior College | Main Campus | $0.00 | ||
Physical Education Teaching and Coaching | Tyler Junior College | Main Campus | $0.00 | ||
Public Administration | Tyler Junior College | Main Campus | $0.00 | ||
Public Administration | Tyler Junior College | Main Campus | $0.00 | ||
Radiologic Technology/Science Radiographer | Tyler Junior College | Main Campus | $0.00 | ||
Respiratory Care Therapy/Therapist | Tyler Junior College | Main Campus | $0.00 | ||
Surveying and Geomatics Technology Associate of Applied Science |
Surveying Technology/Surveying | Tyler Junior College | Main Campus | $0.00 | |
Drafting and Design Technology/Technician General | Tyler Junior College | Main Campus | $0.00 | ||
Health/Health Care Administration/Management | Tyler Junior College | Main Campus | $0.00 | ||
Human Services Community Health Worker Certificate of Proficiency |
Community Health Services/Liaison/Counseling | Tyler Junior College | Main Campus | $0.00 | |
Criminalistics and Criminal Science | Tyler Junior College | Main Campus | $0.00 | ||
Registered Nursing/Registered Nurse | Tyler Junior College | Main Campus | $0.00 | ||
Medical Administrative/Executive Assistant and Medical Secretary | Tyler Junior College | Main Campus | $0.00 | ||
Medical Administrative/Executive Assistant and Medical Secretary | Tyler Junior College | Main Campus | $0.00 | ||
Legal Assistant/Paralegal | Tyler Junior College | Main Campus | $0.00 | ||
Computer Systems Networking and Telecommunications | Tyler Junior College | Main Campus | $0.00 | ||
Computer Systems Networking and Telecommunications | Tyler Junior College | Main Campus | $0.00 | ||
Vocational Nurse Education Certificate of Proficiency Tyler TX |
Vocational Nursing | Tyler Junior College | Main Campus | $0.00 |