WIOA Eligible Training Providers in San-antonio, TX
| Program Name | Description | Provider | Campus | Cost | |
|---|---|---|---|---|---|
| Office Management and Supervision | Dynamic Advancement | Dynamic Advancement | $0.00 | ||
| Network and System Administration/Administrator | Dynamic Advancement | Dynamic Advancement | $0.00 | ||
| Computer Systems Analysis/Analyst | Dynamic Advancement | Dynamic Advancement | $0.00 | ||
| Operations Management and Supervision | Dynamic Advancement | Dynamic Advancement | $0.00 | ||
| Computer Support Specialist | Dynamic Advancement | Dynamic Advancement | $0.00 | ||
| Electrician | South Texas Electrical JATC | Trainig Center | $0.00 | ||
| Telecommunications Technology/Technician | South Texas Electrical JATC | Trainig Center | $0.00 | ||
| Heavy and Tractor-Trailer Truck Drivers | Top Gun Truck Driving School, LLC | Biltmore | $0.00 | ||
| Accounting Technology/Technician and Bookkeeping | University of Texas San Antonio | UTSA Downtown Campus | $0.00 | ||
|
Professional Bookkeeping with QuickBooks Online (Voucher Included) |
Accounting Technology/Technician and Bookkeeping | University of Texas San Antonio | UTSA Downtown Campus | $0.00 | |
|
Professional Bookkeeping with QuickBooks Online with Payroll Practice and Manage |
Accounting Technology/Technician and Bookkeeping | University of Texas San Antonio | UTSA Downtown Campus | $0.00 | |
|
Professional Bookkeeping with QuickBooks Online with Payroll Practice and Manage |
Accounting Technology/Technician and Bookkeeping | University of Texas San Antonio | UTSA Downtown Campus | $0.00 | |
|
Certified Bookkeeper with Microsoft Excel (Voucher Included) |
Accounting Technology/Technician and Bookkeeping | University of Texas San Antonio | UTSA Downtown Campus | $0.00 | |
| Accounting Technology/Technician and Bookkeeping | University of Texas San Antonio | UTSA Downtown Campus | $0.00 | ||
| Graphic Design | University of Texas San Antonio | UTSA Downtown Campus | $0.00 | ||
| Web Page, Digital/Multimedia and Information Resources Design | University of Texas San Antonio | UTSA Downtown Campus | $0.00 | ||
| Web Page, Digital/Multimedia and Information Resources Design | University of Texas San Antonio | UTSA Downtown Campus | $0.00 | ||
| Legal Assistant/Paralegal | University of Texas San Antonio | UTSA Downtown Campus | $0.00 | ||
| Project Management | University of Texas San Antonio | UTSA Downtown Campus | $0.00 | ||
| Project Management | University of Texas San Antonio | UTSA Downtown Campus | $0.00 | ||
| Project Management | University of Texas San Antonio | UTSA Downtown Campus | $0.00 | ||
| Computer Programming/Programmer, General | University of Texas San Antonio | UTSA Downtown Campus | $0.00 | ||
| Project Management | University of Texas San Antonio | UTSA Downtown Campus | $0.00 | ||
| Project Management | University of Texas San Antonio | UTSA Downtown Campus | $0.00 | ||
| Business Administration and Management, General | University of Texas San Antonio | UTSA Downtown Campus | $0.00 | ||
| Business Administration and Management, General | University of Texas San Antonio | UTSA Downtown Campus | $0.00 | ||
| Computer Technology/Computer Systems Technology | University of Texas San Antonio | UTSA Downtown Campus | $0.00 | ||
| Cyber/Computer Forensics and Counterterrorism | University of Texas San Antonio | UTSA Downtown Campus | $0.00 | ||
|
CBCS Certified Medical Administrative Assistant with Medical Billing and Coding |
Medical Administrative/Executive Assistant and Medical Secretary | University of Texas San Antonio | UTSA Downtown Campus | $0.00 | |
|
CCA Certified Medical Administrative Assistant with Medical Billing and Coding |
Medical Administrative/Executive Assistant and Medical Secretary | University of Texas San Antonio | UTSA Downtown Campus | $0.00 |