WIOA Eligible Training Providers in San-angelo, TX
Program Name | Description | Provider | Campus | Cost | |
---|---|---|---|---|---|
Business/Commerce General | Howard College | Howard College San Angelo | $0.00 | ||
Business/Commerce General | Howard College | Howard College San Angelo | $0.00 | ||
Accounting and Business/Management | Howard College | Howard College San Angelo | $0.00 | ||
Medical/Clinical Assistant | Howard College | Howard College San Angelo | $0.00 | ||
Medication Aide | Howard College | Howard College San Angelo | $0.00 | ||
Welding Technology/Welder | Howard College | Howard College San Angelo | $0.00 | ||
Phlebotomy Technician/Phlebotomist | Howard College | Howard College San Angelo | $0.00 | ||
Welding Technology/Welder | Howard College | Howard College San Angelo | $0.00 | ||
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | Howard College | Howard College San Angelo | $0.00 | ||
Business Administration and Management General | Howard College | Howard College San Angelo | $0.00 | ||
HVAC/R (Heating Ventilation Air Conditioning and Refrigeration) |
Heating Ventilation Air Conditioning and Refrigeration Engineering Technology/Technician | Howard College | Howard College San Angelo | $0.00 | |
Pharmacy Technician/Assistant | Howard College | Howard College San Angelo | $0.00 | ||
Electromechanical Technology/Electromechanical Engineering Technology | Howard College | Howard College San Angelo | $0.00 | ||
Accounting and Business/Management | Howard College | Howard College San Angelo | $0.00 | ||
Registered Nursing/Registered Nurse | Howard College | Howard College San Angelo | $0.00 | ||
Radiologic Technology/Science Radiographer | Howard College | Howard College San Angelo | $0.00 | ||
Automobile/Automotive Mechanics Technology/Technician | Howard College | Howard College San Angelo | $0.00 | ||
Automobile/Automotive Mechanics Technology/Technician | Howard College | Howard College San Angelo | $0.00 | ||
Business/Commerce General | Howard College | Howard College San Angelo | $0.00 | ||
Licensed Practical/Vocational Nurse Training | Howard College | Howard College San Angelo | $0.00 | ||
Registered Nursing/Registered Nurse | Howard College | Howard College San Angelo | $0.00 | ||
Welding Technology/Welder | Howard College | Howard College San Angelo | $0.00 | ||
Surgical Technology/Technologist | Howard College | Howard College San Angelo | $0.00 | ||
Welding Technology/Welder | Howard College | Howard College San Angelo | $0.00 | ||
Business Specialization in Management Information Systems AAS |
Business Administration and Management General | Howard College | Howard College San Angelo | $0.00 | |
Nursing Assistant/Aide and Patient Care Assistant/Aide | Howard College | Howard College San Angelo | $0.00 | ||
Welding Technology/Welder | Howard College | Howard College San Angelo | $0.00 | ||
Computer and Information Sciences General | Howard College | Howard College San Angelo | $0.00 | ||
Computer and Information Sciences General | Howard College | Howard College San Angelo | $0.00 | ||
Computer and Information Sciences, Security Certificate Level I |
Computer and Information Sciences Security | Howard College | Howard College San Angelo | $0.00 |