WIOA Eligible Training Providers in Pleasanton, TX
| Program Name | Description | Provider | Campus | Cost | |
|---|---|---|---|---|---|
| Welding Technology/Welder | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Welding Technology Welder | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Welding Technology Welder | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Training for Certified Drivers License | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Business/Commerce, General | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Computer and Information Sciences, General | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Business/Commerce, General | Coastal Bend College | Pleasanton Campus | $0.00 | ||
|
Business Technology Administrative Assistant Level 2 Certificate |
Administrative Assistant and Secretarial Science, General | Coastal Bend College | Pleasanton Campus | $0.00 | |
| Medical Insurance Coding Specialist/Coder | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Medical Insurance Coding Specialist/Coder | Coastal Bend College | Pleasanton Campus | $0.00 | ||
|
Business Technology Administrative Assistant Level 1 Certificate |
Administrative Assistant and Secretarial Science, General | Coastal Bend College | Pleasanton Campus | $0.00 | |
| Accounting Technology/Technician and Bookkeeping | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Accounting Technology/Technician and Bookkeeping | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Computer and Information Sciences, General | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Computer and Information Sciences, General | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Medication Aide | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Phlebotomy | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Commercial Driver's License Class A | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Commercial Driver's License Class B | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Industrial Mechanics | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Cybersecurity | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Accounting | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Automobile/Automotive Mechanics Technology/Technician | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Automobile/Automotive Mechanics Technology/Technician | Coastal Bend College | Pleasanton Campus | $0.00 | ||
|
Business Technology Administrative Assistant Medical Office Specialization AAS |
Medical Administrative Executive Assistant and Medical Secretary | Coastal Bend College | Pleasanton Campus | $0.00 | |
| Administrative Assistant and Secretarial Science General | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Computer and Information Sciences General | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Licensed Practical/Vocational Nurse Training | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Licensed Practical Vocational Nurse Training | Coastal Bend College | Pleasanton Campus | $0.00 | ||
| Registered Nursing/Registered Nurse | Coastal Bend College | Pleasanton Campus | $0.00 |