WIOA Eligible Training Providers in Perryton, TX
| Program Name | Description | Provider | Campus | Cost | |
|---|---|---|---|---|---|
| Nursing Assistant/Aide and Patient Care Assistant/Aide | Frank Phillips College | FPC Allen Campus | $0.00 | ||
| Electrical Electronic and Communications Engineering Technology/Technician | Frank Phillips College | FPC Allen Campus | $0.00 | ||
| Blood Bank Technology Specialist | Frank Phillips College | FPC Allen Campus | $0.00 | ||
| Licensed Practical/Vocational Nurse Training | Frank Phillips College | FPC Allen Campus | $0.00 | ||
| Instrumentation Technology/Technician | Frank Phillips College | FPC Allen Campus | $0.00 | ||
|
Truck and Bus Driver/Commercial Vehicle Operator and Instructor |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | Frank Phillips College | FPC Allen Campus | $0.00 | |
| Diesel Technology Basic Certificate | Frank Phillips College | FPC Allen Campus | $0.00 | ||
| Diesel Transportation Certificate | Frank Phillips College | FPC Allen Campus | $0.00 | ||
| Diesel Technology & Equipment Advanced Cretificate | Frank Phillips College | FPC Allen Campus | $0.00 |