WIOA Eligible Training Providers in Marshall, TX
Program Name | Description | Provider | Campus | Cost | |
---|---|---|---|---|---|
Prepares individuals to connect adjust and operate electrical motor control circuits using these electrical components. See catalog for additional details. | Texas State Technical College Marshall | Texas State Technical College At Marshall | $0.00 | ||
Prepares individuals to connect configure adjust and operate AC variable frequency motor drives using basic volts per hertz mode. See catalog for additional details. | Texas State Technical College Marshall | Texas State Technical College At Marshall | $0.00 | ||
Prepares individuals to install and test commission electrical motor control circuits using these electrical components. See catalog for additional details. | Texas State Technical College Marshall | Texas State Technical College At Marshall | $0.00 | ||
Prepares individuals to program configuration adjust monitor and operate industrial programmable logic controller PLC systems. See catalog for additional details. | Texas State Technical College Marshall | Texas State Technical College At Marshall | $0.00 | ||
Prepares individuals to connect adjust operate and analyze pneumatic circuits using these components. See catalog for additional details. | Texas State Technical College Marshall | Texas State Technical College At Marshall | $0.00 | ||
Prepares individuals to install adjust align tension operate and analyze basic mechanical power transmission drive systems using these components. See catalog for additional details. | Texas State Technical College Marshall | Texas State Technical College At Marshall | $0.00 | ||
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | Panola College | Truck Driving | $0.00 | ||
Construction, Paralegal, Business, Nursing Assistants, Computer User Support, El |
Construction | Gateway Technical School | Gateway Technical School | $0.00 | |
Nursing Assistant/Aide and Patient Care Assistant/Aide | Gateway Technical School | Gateway Technical School | $0.00 | ||
Information Science/Studies | Gateway Technical School | Gateway Technical School | $0.00 | ||
Business Administration and Management General | Gateway Technical School | Gateway Technical School | $0.00 | ||
LegalAssisting | Gateway Technical School | Gateway Technical School | $0.00 | ||
Business Computer Office Management Associate of Applied Science |
Office Procedures | Gateway Technical School | Gateway Technical School | $0.00 | |
Studying Bible | Gateway Technical School | Gateway Technical School | $0.00 | ||
Teaching | Gateway Technical School | Gateway Technical School | $0.00 | ||
Business MGT | Gateway Technical School | Gateway Technical School | $0.00 | ||
Continuing Educa | Gateway Technical School | Gateway Technical School | $0.00 | ||
Training | Gateway Technical School | Gateway Technical School | $0.00 | ||
Training | Gateway Technical School | Gateway Technical School | $0.00 | ||
Accounting | Gateway Technical School | Gateway Technical School | $0.00 | ||
Culinary Arts | Gateway Technical School | Gateway Technical School | $0.00 | ||
Training | Gateway Technical School | Gateway Technical School | $0.00 | ||
Accounting | Gateway Technical School | Gateway Technical School | $0.00 | ||
Legal Assisting | Gateway Technical School | Gateway Technical School | $0.00 | ||
Theology | Gateway Technical School | Gateway Technical School | $0.00 | ||
Training | Gateway Technical School | Gateway Technical School | $0.00 | ||
Medical Assistant | Gateway Technical School | Gateway Technical School | $0.00 | ||
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | Panola College | MCC | $0.00 | ||
Secondary Education and Teaching | East Texas Baptist University | Main Campus | $0.00 | ||
Nursing Practice | East Texas Baptist University | Main Campus | $0.00 |