WIOA Eligible Training Providers in Lufkin, TX
| Program Name | Description | Provider | Campus | Cost | |
|---|---|---|---|---|---|
| Radiology Tech | Angelina College | Lufkin | $0.00 | ||
| Sonographer | Angelina College | Lufkin | $0.00 | ||
| Respiratory Care Tech | Angelina College | Lufkin | $0.00 | ||
| EMS Paramedic | Angelina College | Lufkin | $0.00 | ||
| Surgical Technician | Angelina College | Lufkin | $0.00 | ||
| Pharmacy Technician | Angelina College | Lufkin | $0.00 | ||
| Drafting/Design Engineering Technologies/Technicians | Angelina College | Lufkin | $0.00 | ||
| Drafting/Design Engineering Technologies/Technicians | Angelina College | Lufkin | $0.00 | ||
| Diesel Mechanics Technology/Technician | Angelina College | Lufkin | $0.00 | ||
| Diesel Mechanics Technology/Technician | Angelina College | Lufkin | $0.00 | ||
|
Electronics Technology Electronics Assembler Level 1 Certificate |
Electrical Electronic and Communications Engineering Technology/Technician | Angelina College | Lufkin | $0.00 | |
| Business Administration and Management General | Angelina College | Lufkin | $0.00 | ||
| Business Administration and Management General | Angelina College | Lufkin | $0.00 | ||
| Automobile/Automotive Mechanics Technology/Technician | Angelina College | Lufkin | $0.00 | ||
| Fire Science/Fire fighting | Angelina College | Lufkin | $0.00 | ||
| Criminal Justice/Police Science | Angelina College | Lufkin | $0.00 | ||
| Certified Nurse Aide | Angelina College | Lufkin | $0.00 | ||
| Child Development | Angelina College | Lufkin | $0.00 | ||
|
Child and Family Development Administrative Level 1 Certificate |
Child Care and Support Services Management | Angelina College | Lufkin | $0.00 | |
| Child Care and Support Services Management | Angelina College | Lufkin | $0.00 | ||
| <p>Truck and Bus Driver/Commercial Vehicle Operator and Instructor</p> | Angelina College | Lufkin | $0.00 | ||
| Criminal Justice/Safety Studies | Angelina College | Lufkin | $0.00 | ||
| Criminal Justice/Safety Studies | Angelina College | Lufkin | $0.00 | ||
| Diesel Mechanics Technology/Technician | Angelina College | Lufkin | $0.00 | ||
|
Electromechanical Technology Electrician Specialty Certificate |
Electromechanical Technology/Electromechanical Engineering Technology | Angelina College | Lufkin | $0.00 | |
|
Electromechanical Technology Electrical Technician Specialty AAS |
Electromechanical Technology/Electromechanical Engineering Technology | Angelina College | Lufkin | $0.00 | |
| Electromechanical Technology/Electromechanical Engineering Technology | Angelina College | Lufkin | $0.00 | ||
|
Manufacturing Skill Standards Council Certified Production Technician |
Manufacturing Engineering Technology/Technician | Angelina College | Lufkin | $0.00 | |
| Nursing Associate Degree | Angelina College | Lufkin | $0.00 | ||
| Administrative Assistant and Secretarial Science General | Angelina College | Lufkin | $0.00 |