WIOA Eligible Training Providers in Irving, TX
Program Name | Description | Provider | Campus | Cost | |
---|---|---|---|---|---|
Project Management | Level Up Training Center | Level Up Training Center Virtual Campus | $0.00 | ||
Project Management | Level Up Training Center | Level Up Training Center Virtual Campus | $0.00 | ||
Project Management | Level Up Training Center | Level Up Training Center Virtual Campus | $0.00 | ||
Project Management | Level Up Training Center | Level Up Training Center Virtual Campus | $0.00 | ||
Project Management | Level Up Training Center | Level Up Training Center Virtual Campus | $0.00 | ||
Project Management | Level Up Training Center | Level Up Training Center Virtual Campus | $0.00 | ||
Project Management | Level Up Training Center | Level Up Training Center Virtual Campus | $0.00 | ||
Phlebotomy Technician/Phlebotomist | Dallas College | North Lake College | $0.00 | ||
Masonry I | Dallas College | North Lake College | $0.00 | ||
Masonry II | Dallas College | North Lake College | $0.00 | ||
Avionics Maintenance Technology/Technician | Aviation Institute of Maintenance | Aviation Institute Of Maintenance | $0.00 | ||
Avionics Maintenance Technology/Technician | Aviation Institute of Maintenance | Aviation Institute Of Maintenance | $0.00 | ||
Machine Tool Technology/Machinist | Aviation Institute of Maintenance | Aviation Institute Of Maintenance | $0.00 | ||
HVAC-R Fundamentals Course | Tech Zone HVAC - R Air Conditioning & Refrigeration School | Tech Zone HVAC-R Air Conditioning & Refrigeration School | $0.00 | ||
The Phlebotomy course is for the beginner student and emphasizes a "hands -on" method. The course is a 48-hour Phlebotomy (PHLE100) course. This course is a 48-hour course that contains virtual classroom lecture and laboratory instruction; providing the student with the necessary skills and training to succeed as a phlebotomist. | Texas School of Phlebotomy | Texas School Of Phlebotomy Irving | $0.00 | ||
ACE Education Consortium Teacher Certification Apprenticeship |
Teacher Education, Multiple Levels | ACE Education Consortium with Dallas College | North Lake Campus | $0.00 | |
Computer Support Specialist | National Trade Institute | National Trade Institute | $0.00 | ||
Medical Insurance Coding SpecialistCoder | National Trade Institute | National Trade Institute | $0.00 | ||
Nursing AssistantAide and Patient Care AssistantAide | National Trade Institute | National Trade Institute | $0.00 | ||
Medical AdministrativeExecutive Assistant and Medical Secretary | National Trade Institute | National Trade Institute | $0.00 | ||
Medical TranscriptionTranscriptionist | National Trade Institute | National Trade Institute | $0.00 | ||
Retailing and Retail Operations | National Trade Institute | National Trade Institute | $0.00 | ||
Health InformationMedical Records TechnologyTechnician | National Trade Institute | National Trade Institute | $0.00 | ||
Pharmacy TechnicianAssistant | National Trade Institute | National Trade Institute | $0.00 | ||
Accounting TechnologyTechnician and Bookkeeping | National Trade Institute | National Trade Institute | $0.00 | ||
Computer and Information Systems SecurityInformation Assurance | National Trade Institute | National Trade Institute | $0.00 | ||
MedicalClinical Assistant | National Trade Institute | National Trade Institute | $0.00 | ||
Administrative Assistant and Secretarial Science, General | National Trade Institute | National Trade Institute | $0.00 | ||
Network and System AdministrationAdministrator | National Trade Institute | National Trade Institute | $0.00 | ||
Medical Office AssistantSpecialist | National Trade Institute | National Trade Institute | $0.00 |