WIOA Eligible Training Providers in Galveston, TX
Program Name | Description | Provider | Campus | Cost | |
---|---|---|---|---|---|
System Networking and LAN/WAN Management/Manager | Galveston College (4015 Avenue Q) | Main Campus | $0.00 | ||
Licensed Practical/Vocational Nurse Training | Galveston College (4015 Avenue Q) | Main Campus | $0.00 | ||
Computer Systems Networking and Telecommunications | Galveston College (4015 Avenue Q) | Main Campus | $0.00 | ||
Licensed Practical/Vocational Nurse Training | Galveston College (4015 Avenue Q) | Main Campus | $0.00 | ||
Licensed Practical/Vocational Nurse Training | Galveston College (4015 Avenue Q) | Main Campus | $0.00 | ||
Medical Radiologic Technology/Science Radiation Therapist | Galveston College (4015 Avenue Q) | Main Campus | $0.00 | ||
Instrumentation Technology program utilizes a comprehensive industrial computer control lab where students learn about control system installation, maintenance and trouble shooting. The program will include three stackable Instrumentation Technology certificates: Basic (16 hours), Intermediate (32 hours) and Advanced (45 hours). | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | ||
Instrumentation Technology program utilizes a comprehensive industrial computer control lab where students learn about control system installation, maintenance and trouble shooting. The program will include three stackable Instrumentation Technology certificates: Basic (16 hours), Intermediate (32 hours) and Advanced (45 hours). | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | ||
Instrumentation Technology program utilizes a comprehensive industrial computer control lab where students learn about control system installation, maintenance and trouble shooting. The program will include three stackable Instrumentation Technology certificates: Basic (16 hours), Intermediate (32 hours) and Advanced (45 hours). | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | ||
Instrumentation Technology program utilizes a comprehensive industrial computer control lab where students learn about control system installation, maintenance and trouble shooting. The program will include three stackable Instrumentation Technology certificates: Basic (16 hours), Intermediate (32 hours) and Advanced (45 hours). | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | ||
concentrates on all modules of the NCCER Core curriculum. Presented in the Core is the safe use of hand tools, power tools, rigging, and power equipment used in the plumbing trade for installation of different plumbing systems. | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | ||
Level 1 addresses mathematical operations necessary to calculate laying lengths of pipe fittings for fabrication. Identification and use of hand tools and power tools. Identification of pipe, pipe fittings, flanges, and fasteners used in the trade. | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | ||
level 2 of NCCER training. (PFPB 1043) This course present pipe fabrication, rigging, pipe hangers and supports, blueprint reading, standards and specifications, and trade math.Fabricate socket and butt weld pipes; install pipe hangers and supports; sketch isometric views of piping assemblies; interpret piping standards and specifications; use measuring devices. | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | ||
concentrates on all modules of the NCCER Core curriculum | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | ||
Level 1 addresses mathematical operations necessary to calculate laying lengths of pipe fittings for fabrication | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | ||
level 2 of NCCER training | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | ||
Welding Technology/Welder | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | ||
Electrical and Power Transmission Installation/Installer General | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | ||
Electrical and Power Transmission Installation/Installer General | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | ||
Heating Ventilation Air Conditioning and Refrigeration (HVAC) Level One Certific |
Heating Ventilation Air Conditioning and Refrigeration Engineering Technology/Technician | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | |
Heating Ventilation Air Conditioning and Refrigeration (HVAC) Level Two Advance |
Heating Ventilation Air Conditioning and Refrigeration Engineering Technology/Technician | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | |
Heating Ventilation Air Conditioning and Refrigeration (HVAC) Level One Advanced |
Heating Ventilation Air Conditioning and Refrigeration Engineering Technology/Technician | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | |
Welding Technology/Welder | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | ||
Pipefitting/Pipefitter and Sprinkler Fitter | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | ||
Welding Technology/Welder | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | ||
Welding Technology/Welder | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | ||
Electrical & Electronics Technology Associate of Applied Science Degree |
Electrical and Power Transmission Installation/Installer General | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | |
Heating Ventilation Air Conditioning and Refrigeration (HVAC) Associate Degree |
Heating Ventilation Air Conditioning and Refrigeration Engineering Technology/Technician | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | |
Electrical and Power Transmission Installation/Installer General | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 | ||
Instrumentation Technology/Technician | Galveston College (4015 Avenue Q) | Applied Technology Center | $0.00 |