WIOA Eligible Training Providers in Farmers-branch, TX
| Program Name | Description | Provider | Campus | Cost | |
|---|---|---|---|---|---|
| Renal/Dialysis Technologist/Technician | Excel Career Training | Farmers Branch TX | $0.00 | ||
| Pharmacy Technician/Assistant | Excel Career Training | Farmers Branch TX | $0.00 | ||
| Computer Installation and Repair Technology/Technician | Texas Advancement Center | Farmers Branch Campus | $0.00 | ||
| Microsoft Certified System Administrator | Texas Advancement Center | Farmers Branch Campus | $0.00 | ||
| Software Developer | Texas Advancement Center | Farmers Branch Campus | $0.00 | ||
| Health Information/Medical Records Technology/Technician | Texas Advancement Center | Farmers Branch Campus | $0.00 | ||
| Paralegal / Legal Assistant | Texas Advancement Center | Farmers Branch Campus | $0.00 | ||
| Electrical Technician | Texas Advancement Center | Farmers Branch Campus | $0.00 | ||
| Computer Installation and Repair Technology/Technician | Texas Advancement Center | Farmers Branch Campus | $0.00 | ||
| Medical Insurance Coding Specialist/Coder | Texas Advancement Center | Farmers Branch Campus | $0.00 | ||
| Pharmacy Technician | Texas Advancement Center | Farmers Branch Campus | $0.00 | ||
| ConstructionHeavy EquipmentEarthmoving Equipment Operation | Dallas College | Brookhaven | $0.00 | ||
| Intro to Basic Construction Skills | Dallas College | Brookhaven | $0.00 | ||
| Phlebotomy TechnicianPhlebotomist | Dallas College | Brookhaven | $0.00 | ||
|
ACE Education Consortium Teacher Certification Apprenticeship |
Teacher Education, Multiple Levels | ACE Education Consortium with Dallas College | Brookhaven Campus | $0.00 | |
| 6 courses 30 classroom hours each totaling 180 hours totaling 180 hours | Legends Real Estate School, LLC | Campus Farmers Branch - Legends Real Estate School, LLC | $0.00 | ||
| 153 classroom hours and 40 hand-on practice hours on actual inspections of actual real-estate properties | Legends Real Estate School, LLC | Campus Farmers Branch - Legends Real Estate School, LLC | $0.00 |