WIOA Eligible Training Providers in Dallas, TX
Program Name | Description | Provider | Campus | Cost | |
---|---|---|---|---|---|
Electrocardiograph Technology/Technician | Dallas College | El Centro College | $0.00 | ||
Phlebotomy Technician/Phlebotomist | Dallas College | El Centro College | $0.00 | ||
Patient Care Technician, Help Desk Support, Telehealth Virtual Externship | Dallas College | El Centro College | $0.00 | ||
Accounting TechnologyTechnician and Bookkeeping | Dallas College | El Centro College | $0.00 | ||
Legal AssistantParalegal | Dallas College | El Centro College | $0.00 | ||
Business/Office Automation/Technology/Data Entry | Dallas College | El Centro College | $0.00 | ||
Introductory level two fast track certificate that educates and defines neccesary carpentry skills to be certified with NCCER | Dallas College | El Centro College | $0.00 | ||
ConstructionHeavy EquipmentEarthmoving Equipment Operation | Dallas College | El Centro College | $0.00 | ||
Intro to Basic Construction Skills | Dallas College | El Centro College | $0.00 | ||
This program will prepare the student for an entry level position as a patient care technician | Dallas College | El Centro College | $0.00 | ||
Assists individuals in preparing for the Computing Technology Industry Association CompTIA A certification exam and career as a network professional | Dallas College | El Centro College | $0.00 | ||
Associate of Arts Degree with a Field of Study in Criminal Justice |
Criminal JusticeLaw Enforcement Administration | Dallas College | El Centro College | $0.00 | |
Business Administration and Management General | Dallas College | El Centro College | $0.00 | ||
Advanced level three fast track certificate that educates and defines neccesary pipefitting skills to be certified with NCCER | Dallas College | El Centro College | $0.00 | ||
Associate of Applied Science Degree in Business Administration |
Business Administration and Management General | Dallas College | El Centro College | $0.00 | |
General Office Occupations and Clerical Services | Dallas College | El Centro College | $0.00 | ||
Office Management and Supervision | Dallas College | El Centro College | $0.00 | ||
Accounting | Dallas College | El Centro College | $0.00 | ||
Accounting | Dallas College | El Centro College | $0.00 | ||
Assists individuals in preparing for the Computing Technology Industry Association (CompTIA) Network+ certification exam and career as a network professional. | Dallas College | El Centro College | $0.00 | ||
Dallas College | El Centro College | $0.00 | |||
A comprehensive program which provides hands on training for patient care within their regulated scope of practice | Dallas College | El Centro College | $0.00 | ||
Construction Management Pipefitting NCCER Fast Track Level III |
Intermediate level two fast track certificate that educates and defines neccesary pipefitting skills to be certified with NCCER | Dallas College | El Centro College | $0.00 | |
This program covers networking architecture structure security and functions introduces the principles and structure of IP addressing and the fundamentals of Ethernet concepts media and operations to provide a foundation for the curriculum | Dallas College | El Centro College | $0.00 | ||
Construction Management Pipefitting NCCER Fast Track Level II |
Introductory level one fast track certificate that educates and defines neccesary pipefitting skills to be certified with NCCER | Dallas College | El Centro College | $0.00 | |
Associate of Science Degree with a Field of Study in Business |
Business Administration and Management General | Dallas College | El Centro College | $0.00 | |
Business Administration and Management General | Dallas College | El Centro College | $0.00 | ||
Office Management and Supervision | Dallas College | El Centro College | $0.00 | ||
Description | Dallas College | El Centro College | $0.00 | ||
This a 72 hour curriculum designed for students to prepare to take the Certification Board for Sterile Processing and Distribution CBSPD exam | Dallas College | El Centro College | $0.00 |