WIOA Eligible Training Providers in Beeville, TX
| Program Name | Description | Provider | Campus | Cost | |
|---|---|---|---|---|---|
| Accounting | Coastal Bend College | Beeville Campus | $0.00 | ||
| Automobile/Automotive Mechanics Technology/Technician | Coastal Bend College | Beeville Campus | $0.00 | ||
| Administrative Assistant and Secretarial Science General | Coastal Bend College | Beeville Campus | $0.00 | ||
| Registered Nursing/Registered Nurse | Coastal Bend College | Beeville Campus | $0.00 | ||
| Welding Technology/Welder | Coastal Bend College | Beeville Campus | $0.00 | ||
| Registered Nursing/Registered Nurse | Coastal Bend College | Beeville Campus | $0.00 | ||
| Accounting Technology/Technician and Bookkeeping | Coastal Bend College | Beeville Campus | $0.00 | ||
|
Business Technology Administrative Assistant Level 2 Certificate |
Administrative Assistant and Secretarial Science, General | Coastal Bend College | Beeville Campus | $0.00 | |
| Dental Hygiene/Hygienist | Coastal Bend College | Beeville Campus | $0.00 | ||
| Corrections | Coastal Bend College | Beeville Campus | $0.00 | ||
| Petroleum Technology/Technician | Coastal Bend College | Beeville Campus | $0.00 | ||
| Welding Technology/Welder | Coastal Bend College | Beeville Campus | $0.00 | ||
| Criminal Justice/Police Science | Coastal Bend College | Beeville Campus | $0.00 | ||
| Business/Commerce, General | Coastal Bend College | Beeville Campus | $0.00 | ||
| Computer and Information Sciences, General | Coastal Bend College | Beeville Campus | $0.00 | ||
| Administrative Assistant and Secretarial Science, General | Coastal Bend College | Beeville Campus | $0.00 | ||
| Child Care Provider/Assistant | Coastal Bend College | Beeville Campus | $0.00 | ||
| Forensic Science and Technology | Coastal Bend College | Beeville Campus | $0.00 | ||
| Accounting Technology/Technician and Bookkeeping | Coastal Bend College | Beeville Campus | $0.00 | ||
| Petroleum Technology/Technician | Coastal Bend College | Beeville Campus | $0.00 | ||
| Forensic Science and Technology | Coastal Bend College | Beeville Campus | $0.00 | ||
| Medical Insurance Coding Specialist/Coder | Coastal Bend College | Beeville Campus | $0.00 | ||
| Patient Care Technician | Coastal Bend College | Beeville Campus | $0.00 | ||
| Registered Nursing/Registered Nurse | Coastal Bend College | Beeville Campus | $0.00 | ||
| Forensic Science and Technology | Coastal Bend College | Beeville Campus | $0.00 | ||
| Medical Insurance Coding Specialist/Coder | Coastal Bend College | Beeville Campus | $0.00 | ||
| Automobile/Automotive Mechanics Technology/Technician | Coastal Bend College | Beeville Campus | $0.00 | ||
|
Business Technology Administrative Assistant Level 1 Certificate |
Administrative Assistant and Secretarial Science, General | Coastal Bend College | Beeville Campus | $0.00 | |
| Business/Commerce, General | Coastal Bend College | Beeville Campus | $0.00 | ||
| Chemical Process Technology | Coastal Bend College | Beeville Campus | $0.00 |